OUR FLEET

M/V EAGLE CRUISER

Type of Service | Passenger |
Builder | David Shipyard |
No. of Master | 1 |
Type of Stern | Trasom |
Year of Built | 2010 |
No. of Deck | 3 |
Type of Stern | Rake |
Hull Material | Steel |
No. of Screw | 2 |
Length Overall | 35.15 meters |
Breadth | 7.30 |
Depth | 2.22 meters |
Gross Tons | 152.00 GRT |
Net Tons | 46.00 NT |
No. of Engine | 2 |
Cycle | 4 |
Horsepower | 520 × 2 |
Kilowatt | 387.77 KW × 2 |
No. of Cylinder | 6 each |
Engine Make | STEYR |
Cruising Speed | 10 knots |
Passenger Capacity | 192 persons (excluding crew) |
M/V PRESTIGE ONE

Type of Service | Passenger |
No. of Master | 1 |
Type of Stern | Trasom |
Year of Built | 2008 |
No. of Deck | 4 decks |
Type of Stem | Rake |
Hull Material | Steel |
No. of Screw | 2 |
Length overall (with swim) | 46.00 meters |
Length overall (hull only) | 43.00 meters |
Breadth (moulded) | 11.40 meters |
Depth (amid ship) | 4.00 meters |
Draft (amid ship) | 1.80 meters |
Freeboard (amid ship) | 2.20 meters |
Gross Tons | 532 NT |
No. of Engine | 2 |
Horsepower | 535 |
No. of Cylinder | 6 |
Engine Make | CAT Model 3406c |
Cruising Speed | 10 knots cruising speed |
Presidential Suite | 2 rooms |
State Rooms | 6 rooms |
Cabins | 10 rooms |
M/V SEA NAVIGATOR

Type of Service | Passenger |
Builder | Miho Shipyard |
No. of Master | 1 |
Type of Stern | Transom |
Year of Built | 1978 |
No. of Deck | 1 deck |
Type of Stem | Rake |
Hull Material | Aluminum |
No. of Screw | 2 |
Length | 23.66 meters |
Breadth | 5.80 meters |
Depth | 2.40 meters |
Gross Tons | 102.00 GRT |
Net Tons | 50.00 NT |
No. of Engine | 2 |
Cycle | 4 |
Horsepower | 520 × 2 |
No. of Cylinder | 6 each |
Engine Make | CUMMINS |
Cruising Speed | 12 knots |
Passenger Capacity | 140 persons (excluding crew) |
M/V SUN CRUISER ONE

Type of Service | Catamaran |
General Particulars | |
Builder | MAVE MASTER INTL. PTY. LTD., Australia Australia |
Official Number | 00.0000863 |
Call Sign | DURA-9 |
No. of Masts | 1 |
Type of Stern | Transom |
No. of Deck | 2 decks |
Type of Stem | Rake |
Hull Material | Aluminum |
No. of Screw | 2 |
Length | 24.38 meters |
Breadth | 8.70 meters |
Depth | 2.45 meters |
Gross Tons | 186.35 GRT |
Net Tons | 55.90 NT |
No. of Engine | 2 |
Cycle | 4 |
Horsepower | 1200 HP/797.91 KW each |
No. of Cylinder | 12 each |
Engine Make | MTU |
Cruising Speed | 15 knots |
Passenger Capacity | 293 persons |
Frequently Asked Questions
What is Prestige Cruises?
Prestige Cruises is a company that provides marine-based transportation services and supports the efforts of
Where is Prestige Cruises
Prestige Cruises is based in the Esplanade Seaside Terminal, Seaside Blvd, Mall of Asia Complex, Pasay City, with an additional docking facility in the Cultural
What vessels does
Prestige Cruises owns and operates the M/V Eagle Cruiser (198 passengers), M/V Sea Navigator (140 passengers), M/V Prestige
What is the vision of
The vision of Prestige Cruises is to be a strong force in the maritime transport industry, including marine transportation, tourism and resort operations, and port terminal development.